| 1995 | East West Rail Consortium established |
| 1996 | Feasibility study (Phase 1) established the East West Rail concept |
| 1997 | Feasibility study (Phase 2) confirmed the commercial and economic case, assessed the Environmental Impact and determined the deliverability of preferred routes within the central section. |
| 1998 | Regeneration Study |
| 1998 | A business case was submitted to DETR/OPRAF |
| 2001 | RPP Bid for the Western section submitted to SRA |
| 2001 | Business Case for the ‘missing link’ submitted to SRA |
| 2002 | Western section Stations Feasibility Study |
| 2002 | Western section LTP Annex E submission to DfT |
| 2002 | RPP Bid for the Western section submitted to SRA |
| 2003 | Consolidated Business Case submitted to ODPM/SRA |
| 2006 | East-West Links Study |
| 2006 | East West Rail Supplementary Planning and Development Study |




